The Lake Charles Urbanized Area Metropolitan Planning Organization’s (MPO)
Transportation Policy Committee (TPC) to vote on the Annual List of Obligated Projects (ALOP) for FY20 for the Transportation Improvement Program (TIP) FY2019-22 to amend for the following:
- Adoption ofAnnual List of Obligated Project (ALOP) for FY20 in TIP FY2019-22
Public Review Period: Wednesday, December 9th, 2020– Thursday, December 22nd, 2020
Final Hearing: Thursday, December 22nd, 2020, 3PM – 5PM via Zoom
Basic Zoom Meeting Access Instructions:
- Using Smartphone/Desktop/Laptop/Tablet click link here https://us02web.zoom.us/j/9583967845, follow instructions, below.
- Meeting ID: 958-396-7845; Password: SWLARPC (all CAPS)
- Using Dial-In Phone Number
- Phone Number: (929) 205-6099; Meeting ID: 958-396-7845#; Password: 556-663# or follow instructions below.
FOR MORE INFORMATION:
Mail: IMCAL, 4310 Ryan Street, Suite 330, Lake Charles, LA 70605
Phone: (337) 433-1771
This Amendment will be available Wednesday, December 9th, 2020 online at www.imcal.la.
These planning activities are the joint responsibility of the Louisiana Department of Transportation and Development (LADOTD) and the Lake Charles Urbanized Area MPO.
Table 1. List of Highway Projects FY 2020
Route/Project Name | Project Description | Work Phase | Federal Share | Funding Source | ||
H.005976 | Nelson Rd. Ext & Bridge | New Road & Bridge | Cons | $8,800,000 | NHPP | |
$16,104,000 | DEMO | |||||
H.012052 | LA 3092 | Roundabout | ROW | $300,000 | HSIP | |
Util | $150,000 | HSIP | ||||
L.000046 | Misc. STP Enhancement Projects | Line Item | Cons | $58,080 | TAP < 200K | |
$58,080 | TAPFLEX | |||||
L.000047 | Misc. National Trails | Line Item | Cons | $93,280 | RTP | |
L.000048 | Scenic Byways | Line Item | Cons | $29,040 | NSB | |
L.000053 | Statewide Overlay Program | Line Item | Cons | $1,277,760 | NHPP | |
$3,833,280 | STPFLEX | |||||
L.000054 | Road Preventive Maintenance Program | Line Item | Cons | $116,160 | NHPP | |
$383,680 | STPFLEX | |||||
L.000056 | Misc. HMISC Hazard Elimination and Safety | Line Item | Cons | $1,411,740 | HSIP | |
$798,600 | HSIPPEN | |||||
L.000060 | Local Road Safety Program | Line Item | Cons | $64,240 | HSIPPEN | |
$64,240 | HRRR
| |||||
L.000062 | Motorist Assistance Patrol | Line Item |
| $198,000 | NHPP | |
$330,000 | STP < 200K | |||||
L.000063 | Traffic Control Devices Program | Line Item | Cons | $145,200 | HSIP | |
$435,600 | NHPP | |||||
$580,800 | STPFLEX | |||||
L.000064 | Transportation Management System Management Program | Line Item | Cons | $880,000 | STPFLEX | |
L.000065 | ITS Systems (Statewide) | Line Item | Cons | $880,000 | NHPP | |
$113,520 | STPFLEX | |||||
L.000067 | Interstate Lighting, Electrical Projects | Line Item | Cons | $109,890 | NHPP | |
L.000068 | Access Management Projects | Line Item | Cons | $80,960 | STPFLEX | |
$2,640 | NHPP | |||||
L.000069 | Road Transfer Program | Line Item | Cons | $17,820 | HSIP | |
$19,800 | HSIPPEN | |||||
$32,560 | NHPP | |||||
$195,360 | STPFLEX | |||||
Moveable Bridge Program (Elec/Mech) | Line Item | Cons | $65,120 | STPFLEX | ||
L.000073 | Urgent Bridge Repair/Replacement | Line Item | Cons | $162,800 | NHPP | |
$162,800 | STPFLEX | |||||
L.000074 | Bridge Preventative Maintenance Program | Line Item | Cons | $325,600 | NHPP | |
$162,900 | STPFLEX | |||||
L.000075 | Bridge Painting Program | Line Item | Cons | $36,630 | NHPP | |
$32,560 | STPFLEX | |||||
L.000076 | On-System Bridge Program w CE |
Line Item |
Cons |
$1,629,580 |
NHPP | |
$2,607,350 | STPFLEX | |||||
L.000077 | Bridge Scour Analysis | Line Item | Cons | $1,580 | NHPP | |
L.000078 | Off-System Bridge Replacement Program | Line Item | Cons | $717,020 | FBROFF | |
L.000081 | Various Demo Projects | Line Item | Cons | $162,800 | DEMO | |
L.000083 | Conversion of AC (Includes Debt Service) | Line Item | Cons | $366,300 | NHPP | |
$325,600 | STPFLEX | |||||
L.000084 | Modified Project Agreement | Line Item | Cons | $325,600 | STPFLEX | |
L.000085 | Advanced Traffic Management Center | Line Item | Cons | $6,510 | CM | |
L.000087 | Stage 0 and Feasibility Studies | Line Item | Feasibility | $16,650 | HSIP | |
$40,700 | HSIPPEN | |||||
$32,560 | NHPP | |||||
$32,560 | STPFLEX | |||||
L.000092 | DBE Supportive Services | Line Item | Feasibility | $11,000 | DBE/SS | |
L.000093 | Statewide Congestion Mitigation | Line Item | Cons | $187,000 | CM | |
L.000094 | Urban Transit (INCL Transfer to Agencies) | Line Item | Cons | $40,700 | STPFLEX | |
|
|
|
| $45,016,250 |
|